Theshepherdtel.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 3500.0 ₦ 3490.0 ₦ 3460.0 ₦ 3450.0
NECO Result Checker ₦ 1300.0 ₦ 1300.0 ₦ 1300.0 ₦ 1300.0
NABTEB Result Checker ₦ 950.0 ₦ 930.0 ₦ 900.0 ₦ 850.0
JAMB_UTME Result Checker ₦ 5690.0 ₦ 5680.0 ₦ 5680.0 ₦ 5660.0
JAMB_DE Result Checker ₦ 5690.0 ₦ 5680.0 ₦ 5670.0 ₦ 5660.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦98 ₦98 ₦98 ₦98 1day(All social apps only)
470.0MB ₦198 ₦198 ₦198 ₦198 7days(All social app only)
500.0MB ₦400 ₦400 ₦400 ₦420 30days
500.0MB ₦410 ₦410 ₦410 ₦410 7days
1.2GB ₦445 ₦445 ₦445 ₦445 30days(All social apps only)
1.0GB ₦490 ₦490 ₦490 ₦490 1day
500.0MB ₦495 ₦495 ₦495 ₦495 7days
1.0GB ₦550 ₦550 ₦550 ₦550 7days
1.5GB ₦595 ₦595 ₦595 ₦595 2days
1.0GB ₦630 ₦630 ₦630 ₦630 30days
1.0GB ₦650 ₦650 ₦650 ₦650 30days
2.5GB ₦740 ₦740 ₦740 ₦740 1day
1.0GB ₦790 ₦790 ₦790 ₦790 7days
2.5GB ₦890 ₦890 ₦890 ₦890 2days
3.2GB ₦985 ₦985 ₦985 ₦985 2days
1.5GB ₦988 ₦985 ₦985 ₦985 7days
2.0GB ₦1100 ₦1100 ₦1100 ₦1100 30 days
2.0GB ₦1260 ₦1260 ₦1260 ₦1260 30days
1.8GB ₦1470 ₦1470 ₦1470 ₦1470 30days
2.0GB ₦1475 ₦1475 ₦1475 ₦1475 30days
3.0GB ₦1650 ₦1650 ₦1650 ₦1650 30 days
3.0GB ₦1890 ₦1890 ₦1890 ₦1890 30days
2.7GB ₦1970 ₦1970 ₦1970 ₦1970 30days
6.0GB ₦2450 ₦2450 ₦2450 ₦2450 7days
3.5GB ₦2460 ₦2460 ₦2460 ₦2460 30days
5.0GB ₦2900 ₦2900 ₦2900 ₦2900 30days
5.0GB ₦3100 ₦3100 ₦3100 ₦3100 30days(DATA SHARE)
11.0GB ₦3420 ₦3420 ₦3420 ₦3420 7days
10.0GB ₦4450 ₦4450 ₦4450 ₦4450 30days
14.5GB ₦4900 ₦4900 ₦4900 ₦4900 30days
20.0GB ₦7400 ₦7400 ₦7400 ₦7400 30days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦50 ₦50 ₦50 ₦50 1day
335.0MB ₦50 ₦50 ₦50 ₦50 7days(social bundle)
105.0MB ₦95 ₦95 ₦95 ₦95 1day
250.0MB ₦195 ₦195 ₦195 ₦195 2days
500.0MB ₦195 ₦195 ₦195 ₦195 1day
750.0MB ₦210 ₦210 ₦210 ₦210 1day
500.0MB ₦230 ₦230 ₦230 ₦230 30 Days
1.1GB ₦285 ₦285 ₦285 ₦285 10days
1.5GB ₦300 ₦300 ₦300 ₦300 1day
1.0GB ₦430 ₦430 ₦430 ₦430 30 Days
1.8GB ₦480 ₦480 ₦480 ₦480 15days
2.5GB ₦500 ₦500 ₦500 ₦520 2days
2.0GB ₦860 ₦860 ₦860 ₦860 30 days
2.6GB ₦960 ₦960 ₦960 ₦960 30days
3.0GB ₦1290 ₦1290 ₦1290 ₦1290 30 Days
5.0GB ₦1435 ₦1435 ₦1435 ₦1435 30days
10.0GB ₦2000 ₦2000 ₦2000 ₦2000 7days
5.0GB ₦2150 ₦2150 ₦2150 ₦2150 30 Days
10.0GB ₦4300 ₦4300 ₦4300 ₦4300 30 Days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦70 ₦70 ₦70 ₦70 1day(DEBT ON SIM, DONT BUY)SM
100.0MB ₦99 ₦99 ₦99 ₦99 1day(GIFTING)
300.0MB ₦110 ₦110 ₦110 ₦110 1day(DEBT ON SIM, DONT BUY)SME
200.0MB ₦198 ₦198 ₦198 ₦198 2days(GIFTING)
600.0MB ₦210 ₦210 ₦210 ₦210 2day(DEBT ON SIM, DONT BUY)SME
1.0GB ₦310 ₦310 ₦310 ₦370 2days(SME)
1.0GB ₦490 ₦490 ₦490 ₦490 1day(GIFTING)
500.0MB ₦495 ₦495 ₦495 ₦495 7days
2.0GB ₦700 ₦700 ₦700 ₦780 2days(2g + 2g)
1.0GB ₦795 ₦795 ₦795 ₦795 7days(Gifting)
1.5GB ₦985 ₦985 ₦985 ₦985 7days(Gifting)
3.0GB ₦1000 ₦1000 ₦1000 ₦1000 7day(DEBT ON SIM, DONT BUY)SME
2.0GB ₦1490 ₦1490 ₦1490 ₦1490 30days(Gifting)
7.0GB ₦2000 ₦2000 ₦2000 ₦2080 7days(SME)Do not buy on debt s
4.0GB ₦2470 ₦2470 ₦2470 ₦2470 30days
10.0GB ₦3000 ₦3000 ₦3000 ₦3000 7days(SME)Do not buy debted si
10.0GB ₦3985 ₦3985 ₦3985 ₦3985 30days(GiFTING)
13.0GB ₦4980 ₦4980 ₦4980 ₦4980 30days(GIFTING)
18.0GB ₦5950 ₦5950 ₦5950 ₦5950 30days(GIFTING)
25.0GB ₦7970 ₦7970 ₦7970 ₦7970 30days(GIFTING)
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦180 ₦180 ₦180 ₦160 30days
1.0GB ₦300 ₦300 ₦300 ₦280 30days
2.0GB ₦600 ₦600 ₦600 ₦560 30days
3.0GB ₦900 ₦900 ₦900 ₦840 30days
4.5GB ₦1350 ₦1350 ₦1350 ₦1260 30 days{Gifting}
5.0GB ₦1500 ₦1500 ₦1500 ₦1400 30days