Theshepherdtel.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 3500.0 ₦ 3490.0 ₦ 3460.0 ₦ 3450.0
NECO Result Checker ₦ 1300.0 ₦ 1300.0 ₦ 1300.0 ₦ 1300.0
NABTEB Result Checker ₦ 950.0 ₦ 930.0 ₦ 900.0 ₦ 850.0
JAMB_UTME Result Checker ₦ 5690.0 ₦ 5680.0 ₦ 5680.0 ₦ 5660.0
JAMB_DE Result Checker ₦ 5690.0 ₦ 5680.0 ₦ 5670.0 ₦ 5660.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦98 ₦98 ₦98 ₦98 1day(All social apps only)
470.0MB ₦198 ₦198 ₦198 ₦198 7days(All social app only)
500.0MB ₦400 ₦400 ₦400 ₦400 30days
500.0GB ₦430 ₦430 ₦430 ₦430 30days
1.2GB ₦445 ₦445 ₦445 ₦445 30days(All social apps only)
1.0GB ₦490 ₦490 ₦490 ₦490 1day
1.5GB ₦590 ₦590 ₦590 ₦590 1day
1.5GB ₦595 ₦595 ₦595 ₦595 2days
1.0GB ₦690 ₦690 ₦690 ₦690 30days(DATA SHARE)
1.0GB ₦740 ₦740 ₦740 ₦740 30 days
2.5GB ₦740 ₦740 ₦740 ₦740 1day
1.0GB ₦750 ₦750 ₦750 ₦740 30days
1.0GB ₦785 ₦785 ₦785 ₦785 7days
2.5GB ₦890 ₦890 ₦890 ₦890 2days
3.2GB ₦985 ₦985 ₦985 ₦985 2days
1.5GB ₦988 ₦985 ₦985 ₦985 7days
2.0GB ₦1380 ₦1380 ₦1380 ₦1380 30days(DATA SHARE)
1.8GB ₦1470 ₦1470 ₦1470 ₦1470 30days
2.0GB ₦1475 ₦1475 ₦1475 ₦1475 30days
2.0GB ₦1480 ₦1480 ₦1480 ₦1480 30 days
2.0GB ₦1500 ₦1500 ₦1500 ₦1480 30days
2.7GB ₦1970 ₦1970 ₦1970 ₦1970 30days
3.0GB ₦2070 ₦2070 ₦2070 ₦2070 30days(DATA SHARE)
3.0GB ₦2220 ₦2220 ₦2220 ₦2220 30 days
3.0GB ₦2250 ₦2250 ₦2250 ₦2220 30days
6.0GB ₦2450 ₦2450 ₦2450 ₦2450 7days
3.5GB ₦2460 ₦2460 ₦2460 ₦2460 30days
10.0GB ₦2960 ₦2960 ₦2960 ₦2960 30days
11.0GB ₦3420 ₦3420 ₦3420 ₦3420 30days
5.0GB ₦3450 ₦3450 ₦3450 ₦3450 30days(DATA SHARE)
5.0GB ₦3700 ₦3700 ₦3700 ₦3700 30days
5.0GB ₦3750 ₦3750 ₦3750 ₦3700 30days
14.5GB ₦4900 ₦4900 ₦4900 ₦4900 30days
20.0GB ₦7400 ₦7400 ₦7400 ₦7400 30days
10.0GB ₦7500 ₦7500 ₦7500 ₦7400 30days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
750.0MB ₦210 ₦210 ₦210 ₦210 1day
500.0MB ₦230 ₦230 ₦230 ₦230 30 Days
1.5GB ₦300 ₦300 ₦300 ₦300 1day
1.0GB ₦430 ₦430 ₦430 ₦430 30 Days
2.5GB ₦500 ₦500 ₦500 ₦520 2days
2.0GB ₦860 ₦860 ₦860 ₦860 30 days
3.0GB ₦1290 ₦1290 ₦1290 ₦1290 30 Days
10.0GB ₦2000 ₦2000 ₦2000 ₦2000 7days
5.0GB ₦2150 ₦2150 ₦2150 ₦2150 30 Days
10.0GB ₦4300 ₦4300 ₦4300 ₦4300 30 Days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦70 ₦70 ₦70 ₦70 1day(DEBT ON SIM, DONT BUY)
100.0MB ₦99 ₦99 ₦99 ₦99 1day(GIFTING)
100.0MB ₦100 ₦100 ₦100 ₦95 7days
100.0MB ₦110 ₦110 ₦110 ₦110 30days
300.0MB ₦130 ₦130 ₦130 ₦130 1day(DEBT ON SIM, DONT BUY)
200.0MB ₦198 ₦198 ₦198 ₦198 2days(GIFTING)
600.0MB ₦240 ₦240 ₦240 ₦240 2days(DEBT ON SIM, DONT BUY)
300.0MB ₦310 ₦310 ₦310 ₦310 30days
1.0GB ₦370 ₦370 ₦370 ₦370 2days(SME)
500.0MB ₦450 ₦450 ₦450 ₦445 30 Days
2.0GB ₦680 ₦680 ₦680 ₦680 6days(SME) Debted, don't buy
1.024GB ₦870 ₦870 ₦870 ₦855 30days
3.0GB ₦1070 ₦1070 ₦1070 ₦1070 7days(debted sim, don't buy) S
2.048GB ₦1740 ₦1740 ₦1740 ₦1700 30days
7.0GB ₦2080 ₦2080 ₦2080 ₦2080 7days(SME)Do not buy on debt s
6.0GB ₦2980 ₦2980 ₦2980 ₦2980 30days(GIFTING)
10.0GB ₦3080 ₦3080 ₦3080 ₦3080 7days(SME)Do not buy debted si
10.0GB ₦3985 ₦3985 ₦3985 ₦3985 30days(GiFTING)
5.072GB ₦4350 ₦4350 ₦4350 ₦4275 30days
13.0GB ₦4980 ₦4980 ₦4980 ₦4980 30days(GIFTING)
18.0GB ₦5950 ₦5950 ₦5950 ₦5950 30days(GIFTING)
25.0GB ₦7970 ₦7970 ₦7970 ₦7970 30days(GIFTING)
10.24GB ₦8700 ₦8700 ₦8700 ₦8550 30days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦180 ₦180 ₦180 ₦160 30days
1.0GB ₦300 ₦300 ₦300 ₦280 30days
2.0GB ₦600 ₦600 ₦600 ₦560 30days
3.0GB ₦900 ₦900 ₦900 ₦840 30days
4.5GB ₦1350 ₦1350 ₦1350 ₦1260 30 days{Gifting}
5.0GB ₦1500 ₦1500 ₦1500 ₦1400 30days